Exposure Database
The share of each barangay susceptible to each hazard at moderate level or above, with the DHSUD exposure score that share earns.
| Barangay | Area (ha) | Flood | Rain-induced Landslide | Liquefaction |
|---|---|---|---|---|
| Akle | 787.9 | 9.6% 1 | 28.2% 3 | not mapped |
| Alagao | 964.9 | 10.1% 2 | 30.7% 3 | not mapped |
| Anyatam | 290.6 | 100.0% 4 | not mapped | 100.0% 4 |
| Bagong Barrio | 332.0 | 10.5% 2 | 0.0% 1 | 2.7% 1 |
| Basuit | 567.0 | 12.3% 2 | 2.8% 1 | 0.5% 1 |
| Bubulong Malaki | 490.6 | 16.9% 2 | 0.0% 1 | 75.5% 4 |
| Bubulong Munti | 536.8 | 12.1% 2 | 0.0% 1 | 8.5% 1 |
| Buhol na Mangga | 1,461.0 | 8.7% 1 | 12.3% 2 | not mapped |
| Bulusukan | 560.6 | 12.0% 2 | 0.0% 1 | 23.3% 3 |
| Calasag | 244.8 | 68.7% 4 | not mapped | 100.0% 4 |
| Calawitan | 456.5 | 99.3% 4 | not mapped | 100.0% 4 |
| Casalat | 1,100.6 | 13.3% 2 | 13.4% 2 | not mapped |
| Gabihan | 802.0 | 7.7% 1 | 8.5% 1 | 1.7% 1 |
| Garlang | 109.6 | 99.4% 4 | not mapped | 100.0% 4 |
| Lapnit | 42.8 | 49.7% 4 | not mapped | 100.0% 4 |
| Maasim | 312.5 | 58.2% 4 | not mapped | 100.0% 4 |
| Makapilapil | 249.3 | 80.8% 4 | 0.0% 1 | 100.0% 4 |
| Malipampang | 298.8 | 30.4% 3 | not mapped | 100.0% 4 |
| Mataas na Parang | 404.6 | 16.3% 2 | 0.0% 1 | 100.0% 4 |
| Matimbubong | 157.7 | 45.9% 4 | not mapped | 100.0% 4 |
| Nabaong Garlang | 220.7 | 80.0% 4 | 0.0% 1 | 100.0% 4 |
| Palapala | 765.3 | 13.7% 2 | 0.0% 1 | 78.6% 4 |
| Pasong Bangkal | 645.5 | 9.8% 1 | 20.9% 3 | not mapped |
| Pinaod | 495.9 | 17.8% 2 | 0.0% 1 | 100.0% 4 |
| Poblacion | 116.5 | 18.3% 2 | not mapped | 100.0% 4 |
| Pulong Tamo | 224.4 | 99.9% 4 | not mapped | 100.0% 4 |
| San Juan | 74.5 | 37.7% 3 | not mapped | 100.0% 4 |
| Santa Catalina Bata | 76.5 | 43.4% 4 | 0.0% 1 | 100.0% 4 |
| Santa Catalina Matanda | 469.1 | 44.6% 4 | 0.0% 1 | 100.0% 4 |
| Sapang Dayap | 672.7 | 11.9% 2 | 16.9% 2 | not mapped |
| Sapang Putik | 862.3 | 17.6% 2 | 0.0% 1 | 88.9% 4 |
| Sapang Putol | 107.6 | 39.5% 3 | not mapped | 100.0% 4 |
| Sumandig | 514.3 | 5.8% 1 | 0.0% 1 | 79.8% 4 |
| Telapatio | 261.2 | 100.0% 4 | not mapped | 100.0% 4 |
| Umpucan | 504.8 | 11.7% 2 | 12.1% 2 | 14.3% 2 |
| Upig | 401.9 | 30.9% 3 | 5.1% 1 | 26.3% 3 |
“not mapped” is not zero. It means the agency published no polygon of that hazard intersecting the barangay. Whether that means the barangay is safe or merely unmapped is a question for the planner, and this report will not answer it by assumption.
Per-class detail for each hazard is on the Hazards page. The complete machine-readable dataset is in bundle.json, published alongside this site.