Risk Assessment
Not yet available. Risk needs vulnerability, and vulnerability needs the sensitivity and adaptive-capacity data the LGU supplies. Exposure — the half of the calculation that comes from the hazard maps — is complete and is published below.
How risk will be scored
Severity of consequence
| Vuln 1 | Vuln 2 | Vuln 3 | Vuln 4 | |
|---|---|---|---|---|
| Exposure 4 | 2.50 | 3.00 | 3.50 | 4.00 |
| Exposure 3 | 2.00 | 2.50 | 3.00 | 3.50 |
| Exposure 2 | 1.50 | 2.00 | 2.50 | 3.00 |
| Exposure 1 | 1.00 | 1.50 | 2.00 | 2.50 |
Risk categories and land-use control
| Category | Risk score | Land-use control |
|---|---|---|
| Very High-Risk Areas | 12 – 16 | Prohibited |
| High Risk Areas | 7 – 11.99 | Discretionary |
| Moderate Risk Areas | 3 – 6.99 | Conditional |
| Low Risk Areas | 1 – 2.99 | Permitted |
Once sensitivity and adaptive capacity are loaded, every barangay and exposure unit gets a row here showing all of exposure, sensitivity, adaptive capacity, vulnerability, severity and risk — not just the final score. A DHSUD reviewer checks the intermediate columns, and an assessment that cannot show its working gets sent back.