Sources & Terms
Every dataset this assessment used, the endpoint it came from and when it was retrieved. A figure in this report that cannot be traced to a row here does not exist.
| Dataset | Agency | Vintage | Endpoint | Retrieved | Used for |
|---|---|---|---|---|---|
| Administrative boundaries | faeldon/philippines-json-maps | PSGC 2023-12-31 (PSA/NAMRIA via faeldon, MIT) | — | — | Municipal outline, barangay polygons, all area computations |
| Liquefaction Susceptibility | PHIVOLCS | DOST-PHIVOLCS (as of July 2018) | https://ulap-hazards.georisk.gov.ph/arcgis/rest/services/PHIVOLCSPublic/Liquefaction/MapServer/0/query | 2026-09-01 11:16:22 | Susceptibility class share per barangay |
| Earthquake-induced Landslide | PHIVOLCS | DOST-PHIVOLCS | — | 2026-09-01 11:16:22 | Susceptibility class share per barangay |
| Ground Shaking (Deterministic) | PHIVOLCS | DOST-PHIVOLCS | — | 2026-09-01 11:16:21 | Susceptibility class share per barangay |
| Rain-induced Landslide Susceptibility | DENR-MGB | DENR-Mines and Geosciences Bureau | https://controlmap.mgb.gov.ph/arcgis/rest/services/GeospatialDataInventory/GDI_Detailed_Rain_induced_Landslide_Susceptibility/FeatureServer/0/query | 2026-09-01 11:16:20 | Susceptibility class share per barangay |
| Flood Susceptibility | DENR-MGB | DENR-Mines and Geosciences Bureau | https://controlmap.mgb.gov.ph/arcgis/rest/services/GeospatialDataInventory/GDI_Detailed_Flood_Susceptibility/FeatureServer/0/query | 2026-09-01 11:00:14 | Susceptibility class share per barangay |
| Tsunami Hazard | PHIVOLCS | DOST-PHIVOLCS | — | 2026-09-01 10:29:34 | Susceptibility class share per barangay |
Terms
- Exposure
- The share of a barangay, or of the people and assets in it, that lies within a hazard-susceptible area.
- Sensitivity
- How badly what is exposed would be affected — informal settlement, light-material dwellings, dependants.
- Adaptive capacity
- The local government's ability to reduce or absorb the impact. Scored A to D, where A is strongest; the score is inverted so that a higher number always means worse.
- Vulnerability
- Sensitivity divided by adaptive capacity, banded to 0.25, 0.5, 0.75 or 1.0.
- Severity of consequence
- The mean of exposure and vulnerability.
- Risk score
- Likelihood multiplied by severity of consequence, 1 to 16.
- Susceptibility class
- The agency's own rating of an area — for MGB, VHF to LF for flood and VHL to LL for landslide. Published verbatim here, never reworded.
Generation
Generated 2026-09-01T19:42:55+08:00 by CDRA Builder 1.0.0, scoring standard DHSUD-2025.1.